This represents whether a feature is available (✅) on a platform, planned (⬜), or not supported (❌). Some ✅ features are still work-in-progress, and their progress are tracked under their respective sections. Inspired by Spotless’ feature matrix.
Feature | Android | Desktop | iOS |
---|---|---|---|
Browse | ✅ | ✅ | ✅ |
Collections | ✅ | ✅ | ⬜ |
Images | ✅ | ✅ | ✅ |
Graph | ✅ | ✅ | ✅ |
MusicBrainz Login | ✅ | ✅ | ⬜️ |
Pixel Now Playing History | ✅ | ❌ | ❌ |
Search MusicBrainz | ✅ | ✅ | ✅ |
Spotify Playing History | ✅ | ⬜️ | ⬜️ |
Swipe to Refresh | ✅ | ✅ | ✅ |
Up navigation from subtitle | ✅ | ✅ | ✅ |
Wikipedia Extract | ✅ | ✅ | ✅ |
The following table shows all resources you can browse for in an entity’s details screen. It was derived from https://wiki.musicbrainz.org/MusicBrainz_API#Browse.
Given an entity, when you click on them from anywhere in the app, you will land on their details page. In separate tabs, you can see all related entities listed under browsing supported. e.g. On an artist’s page, you can see their events, recordings, releases, and release groups.
Entity | Browsing supported | Browsing not yet supported | Unsupported |
---|---|---|---|
area | artists, events, labels, places, releases | collections | recordings, works |
artist | events, recordings, release, release groups, works | collections | |
collection | areas, artists, events, instruments, labels, places, recordings, releases, release groups, series, works | ||
event | collections | ||
instrument | collections | ||
label | releases | collections | |
place | events | collections | |
recording | releases | collections | artists |
release | artists | collections | labels, recordings, release groups |
release group | releases | collections | artists |
series | collections | ||
work | artists, recordings | collections |
inc=labels
, displaying it in the Details tabYour personal list of entities. You can add to and delete items from them.
New collections can be created but will only exist locally due to technical limitations.
Login to see your MusicBrainz collections. Additions and deletions will be synced to MusicBrainz’s server.
A collection can only store one type of entity. See below for the supported types of collections.
Entity | Supported |
---|---|
area | ✅ |
artist | ✅ |
collection | ❌ |
event | ✅ |
instrument | ✅ |
label | ✅ |
place | ✅ |
recording | ✅ |
release | ✅ |
release group | ✅ |
series | ✅ |
work | ✅ |
Entity | Supported |
---|---|
area | ⬜️ |
artist | ✅ |
collection | ⬜️ |
event | ⬜️ |
instrument | ❌ |
label | ⬜️ |
place | ❌ |
recording | ❌ |
release | ✅ |
release group | ✅ |
series | ❌ |
work | ❌ |
Artist/recording graph showing which artists and recordings a given artist collaborated with and on. This is currently limited to artists credited on the recording, which are primarily performers.
Inspired by Obsidian’s graph view.
From the app’s settings, you can login to your MusicBrianz account. This allows the app to fetch and display all of your collections.
Entity | Supported |
---|---|
area | ✅ |
artist | ✅ |
collection | ❌ |
event | ✅ |
instrument | ✅ |
label | ✅ |
place | ✅ |
recording | ✅ |
release | ✅ |
release group | ✅ |
series | ✅ |
work | ✅ |
You must enable “Device Broadcast Status” from Spotify’s settings to allow this app to receive broadcasts from Spotify. Afterwards, with both Spotify and MusicSearch open, your listening history will be recorded, allowing you to search for recently played tracks’ artists, albums (release groups), and tracks (recordings) in MusicBrianz.
TODO: screenshot of details screen TODO: screenshot of list screen
Entity | Details | List Screen |
---|---|---|
area | ✅ | ✅ |
artist | ✅ | ✅ |
collection | ❌ | ✅ |
event | ✅️ | ✅ |
instrument | ✅ | ✅ |
label | ✅️ | ✅ |
place | ✅ | ✅ |
recording | ✅ | ✅ |
release | ✅ | ✅ |
release group | ✅️ | ✅ |
series | ✅ | ✅ |
work | ✅ | ✅ |
TODO: Insert an image/gif of a release with multiple artist credits
From the subtitle of the following screens, you can navigate “up” without having visited them first.
Displays a Wikipedia excerpt of the entity along with a link to deep link into Wikipedia to read more. This depends on the existence of a Wikidata link. If an entity is missing one, consider adding it to MusicBrainz, and/or to Wikidata.
At the moment, we always get the English Wikipedia article’s extract.
Entity | Details |
---|---|
area | ⬜️ |
artist | ✅ |
event | ⬜️ |
instrument | ⬜ |
label | ⬜️ |
place | ⬜ |
recording | ⬜ |
release | ⬜ |
release group | ⬜ |
series | ⬜ |
work | ⬜ |